Results from 2016-2020 Quad
IPC National Competition at
Logan University
March 2018
Athlete Name | Weight class | Best Lift |
Chelsi Figley | 73kg | 76kg |
Ashley Dyce | 86+kg | 106kg |
Bradley Heinrichs | 59kg | 108kg |
Jacob Herbert | 59kg | 137kg |
Christian Largo | 65kg | 131kg |
David Page | 65kg | 155kg |
Daniel Klavitter | 65kg | 155kg |
Ahmed Shafik | 88kg | 185kg |
Jacob Schrom | 107kg | 200kg |
Jaque Billingsley | 107+kg | 200kg |
Non-IPC competition
Athlete Name | Weight Class | Best Lift |
Blaze Foster | 54kg | No Lift |
Alex Gonzalez | 72kg | 105kg |
Dallas Startley | 82kg | 110kg |
Antonio Martin | 107+kg | 216kg |
|
| |
World Championships 2017
Mexico City, Mexico
Athletes Name | Body Weight Class | Best Lift of Meet |
Bradley Heinrichs | 54kg | 107kg |
Jake Herbert | 59kg | 128kg |
Christian Largo | 65kg | 128kg |
David Page | 72kg | 151kg |
Jake Schrom | 97kg | 192kg |
John Stearns | 97kg | 170kg |
Kevin Ogar | 107kg | 172kg |
Jaque Billingsley | 107+kg | 182kg |
Ashley Dyce | 86+kg | N/A |